Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 7 WOODCHUCK LN | OWNER NAME: BERSON JEREMY |
| SCTM: 0200-203.00-07.00-019.000 | STAR SAVINGS: $.00 |
| ITEM NUMBER: 0322660 |
| CURRENT AS OF: 5/20/2026 3:49:03 AM | |
| SCHOOL PHONE: 631-730-4000 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 300 | 2,775 | WHICH IS 0.53% of | 523,584 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 71.29% OF TOTAL BILL | $9,314.75 | $9,314.75 | |
| SCHOOL DISTRICTS - THREE VILLAGE CSD | 2,775 | 324.238 | $8,997.60 | $8,997.60 |
| LIBRARY DISTRICTS - THREE VILLAGE CSD | 2,775 | 11.429 | $317.15 | $317.15 |
| County Tax | 11.1% OF TOTAL BILL | $1,449.77 | $1,449.77 | |
| COUNTY OF SUFFOLK | 2,775 | 2.796 | $77.59 | $77.59 |
| COUNTY OF SUFFOLK - POLICE | 2,775 | 49.448 | $1,372.18 | $1,372.18 |
| Town Tax | 5.93% OF TOTAL BILL | $775.37 | $775.37 | |
| TOWN - TOWN WIDE FUND | 2,775 | 6.689 | $185.62 | $185.62 |
| HIGHWAY - TOWN WIDE FUND | 2,775 | 1.255 | $34.83 | $34.83 |
| TOWN - PART TOWN FUND | 2,775 | 3.419 | $94.88 | $94.88 |
| HIGHWAY - PART TOWN FUND | 2,775 | 16.578 | $460.04 | $460.04 |
| Other Taxes and Fees | 11.68% OF TOTAL BILL | $1,526.28 | $1,526.28 | |
| OPEN SPACE PRESERVATION | 2,775 | 2.47 | $68.54 | $68.54 |
| GARBAGE - RECYCLING USER FEE | 2,775 | $389.59 | $389.59 | |
| FIRE DISTRICTS - SETAUKET | 2,775 | 21.765 | $603.98 | $603.98 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,775 | 1.354 | $37.57 | $37.57 |
| REAL PROPERTY TAX LAW | 2,775 | 6.115 | $169.69 | $169.69 |
| OUT OF COUNTY TUITION | 2,775 | .744 | $20.65 | $20.65 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,775 | .208 | $5.77 | $5.77 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,775 | 1.019 | $28.28 | $28.28 |
| PARKS & RECREATION | 2,775 | 7.287 | $202.21 | $202.21 |
| Total Tax Rate/Tax Amounts | 456.814 | $13,066.17 | $13,066.17 | |
BILLED AMOUNTS
1ST HALF: $6,533.09 - 2ND HALF: $6,533.08 - TOTAL: $13,066.17
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $6,533.09 | CENTRAL LOAN ADMINISTRAT | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |