STATEMENT OF TAXES: 2024-2025
PHYSICAL ADDRESS: 7 WOODCHUCK LN | OWNER NAME: BERSON JEREMY |
SCTM: 0200-203.00-07.00-019.000 | STAR SAVINGS: $.00 |
ITEM NUMBER: 0322660 |
CURRENT AS OF: 6/19/2025 1:45:00 AM | |
SCHOOL PHONE: 631-730-4000 |
LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
300 | 2,775 | WHICH IS 0.54% of | 513,888 |
LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
School Tax | 71.58% OF TOTAL BILL | $9,019.42 | $9,019.42 | |
SCHOOL DISTRICTS - THREE VILLAGE CSD | 2,775 | 314.436 | $8,725.60 | $8,725.60 |
LIBRARY DISTRICTS - THREE VILLAGE CSD | 2,775 | 10.588 | $293.82 | $293.82 |
County Tax | 10.51% OF TOTAL BILL | $1,324.95 | $1,324.95 | |
COUNTY OF SUFFOLK | 2,775 | 2.363 | $65.57 | $65.57 |
COUNTY OF SUFFOLK - POLICE | 2,775 | 45.383 | $1,259.38 | $1,259.38 |
Town Tax | 5.79% OF TOTAL BILL | $729.52 | $729.52 | |
TOWN - TOWN WIDE FUND | 2,775 | 6.592 | $182.93 | $182.93 |
HIGHWAY - TOWN WIDE FUND | 2,775 | 1.224 | $33.97 | $33.97 |
TOWN - PART TOWN FUND | 2,775 | 2.208 | $61.27 | $61.27 |
HIGHWAY - PART TOWN FUND | 2,775 | 16.265 | $451.35 | $451.35 |
Other Taxes | 12.12% OF TOTAL BILL | $1,527.23 | $1,527.23 | |
NEW YORK STATE MTA TAX | 2,775 | .14 | $3.89 | $3.89 |
OPEN SPACE PRESERVATION | 2,775 | 2.424 | $67.27 | $67.27 |
BROOKHAVEN REFUSE - RECYCLING IMP 1 FAMI | 2,775 | $402.90 | $402.90 | |
FIRE DISTRICTS - SETAUKET | 2,775 | 21.254 | $589.80 | $589.80 |
LIGHTING DISTRICTS - BROOKHAVEN | 2,775 | 1.362 | $37.80 | $37.80 |
REAL PROPERTY TAX LAW | 2,775 | 6.106 | $169.44 | $169.44 |
OUT OF COUNTY TUITION | 2,775 | .834 | $23.14 | $23.14 |
SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,775 | .201 | $5.58 | $5.58 |
ANIMAL SHELTER/ ECOLOGY CENTER | 2,775 | 1.092 | $30.30 | $30.30 |
PARKS & RECREATION | 2,775 | 7.103 | $197.11 | $197.11 |
Total Tax Rate/Tax Amounts | 439.575 | $12,601.12 | $12,601.12 |
BILLED AMOUNTS
1ST HALF: $6,300.56 - 2ND HALF: $6,300.56 - TOTAL: $12,601.12
PAYMENTS
Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
F N | 01/13/2025 | NBIL | 12/31/2024 | $6,300.56 | CENTRAL LOAN ADMINISTRAT | N | |
S N | 06/05/2025 | NBIL | 06/02/2025 | $6,300.56 | CENTRAL LOAN ADMINISTRAT | N |
EXEMPTIONS
DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |