STATEMENT OF TAXES: 2024-2025
PHYSICAL ADDRESS: 20 VILLETT DR | OWNER NAME: ASTWOOD KHAIRUL E REVOC TRUST ETAL |
SCTM: 0200-157.00-03.00-030.000 | STAR SAVINGS: $1,006.20 |
ITEM NUMBER: 0612120 |
CURRENT AS OF: 6/25/2025 1:45:01 AM | |
SCHOOL PHONE: 631-730-4000 |
LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
350 | 3,600 | WHICH IS 0.54% of | 666,666 |
LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
School Tax | 70.26% OF TOTAL BILL | $10,694.67 | $11,700.87 | |
SCHOOL DISTRICTS - THREE VILLAGE CSD | 3,280 | 314.436 | $10,313.50 | $11,319.70 |
LIBRARY DISTRICTS - THREE VILLAGE CSD | 3,600 | 10.588 | $381.17 | $381.17 |
County Tax | 11.29% OF TOTAL BILL | $1,718.86 | $1,718.86 | |
COUNTY OF SUFFOLK | 3,600 | 2.363 | $85.07 | $85.07 |
COUNTY OF SUFFOLK - POLICE | 3,600 | 45.383 | $1,633.79 | $1,633.79 |
Town Tax | 6.22% OF TOTAL BILL | $946.40 | $946.40 | |
TOWN - TOWN WIDE FUND | 3,600 | 6.592 | $237.31 | $237.31 |
HIGHWAY - TOWN WIDE FUND | 3,600 | 1.224 | $44.06 | $44.06 |
TOWN - PART TOWN FUND | 3,600 | 2.208 | $79.49 | $79.49 |
HIGHWAY - PART TOWN FUND | 3,600 | 16.265 | $585.54 | $585.54 |
Other Taxes | 12.23% OF TOTAL BILL | $1,861.47 | $1,861.47 | |
NEW YORK STATE MTA TAX | 3,600 | .14 | $5.04 | $5.04 |
OPEN SPACE PRESERVATION | 3,600 | 2.424 | $87.26 | $87.26 |
BROOKHAVEN REFUSE - RECYCLING IMP 1 FAMI | 3,600 | $402.90 | $402.90 | |
FIRE DISTRICTS - SETAUKET | 3,600 | 21.254 | $765.14 | $765.14 |
LIGHTING DISTRICTS - BROOKHAVEN | 3,600 | 1.362 | $49.03 | $49.03 |
REAL PROPERTY TAX LAW | 3,600 | 6.106 | $219.82 | $219.82 |
OUT OF COUNTY TUITION | 3,600 | .834 | $30.02 | $30.02 |
SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 3,600 | .201 | $7.24 | $7.24 |
ANIMAL SHELTER/ ECOLOGY CENTER | 3,600 | 1.092 | $39.31 | $39.31 |
PARKS & RECREATION | 3,600 | 7.103 | $255.71 | $255.71 |
Total Tax Rate/Tax Amounts | 439.575 | $15,221.40 | $16,227.60 |
BILLED AMOUNTS
1ST HALF: $7,610.70 - 2ND HALF: $7,610.70 - TOTAL: $15,221.40
PAYMENTS
Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
F 7 | 01/07/2025 | 0015 | 12/31/2024 | $7,610.70 | ASTWOOD KHAIRUL E REVOC | 1 | |
S 4 | 05/22/2025 | 0087 | 05/22/2025 | $7,610.70 | ASTWOOD KHAIRUL E REVOC | 1 |
EXEMPTIONS
DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
STAR BASIC**-SCH | S | 320 | 59,259 | $1,006.20 |