Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 20 VILLETT DR | OWNER NAME: ASTWOOD KHAIRUL E REVOC TRUST ETAL |
| SCTM: 0200-157.00-03.00-030.000 | STAR SAVINGS: $940.29 |
| ITEM NUMBER: 0612120 |
| CURRENT AS OF: 4/9/2026 3:36:40 AM | |
| SCHOOL PHONE: 631-730-4000 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 350 | 3,600 | WHICH IS 0.53% of | 679,245 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 70.11% OF TOTAL BILL | $11,143.72 | $12,084.01 | |
| SCHOOL DISTRICTS - THREE VILLAGE CSD | 3,310 | 324.238 | $10,732.28 | $11,672.57 |
| LIBRARY DISTRICTS - THREE VILLAGE CSD | 3,600 | 11.429 | $411.44 | $411.44 |
| County Tax | 11.83% OF TOTAL BILL | $1,880.79 | $1,880.79 | |
| COUNTY OF SUFFOLK | 3,600 | 2.796 | $100.66 | $100.66 |
| COUNTY OF SUFFOLK - POLICE | 3,600 | 49.448 | $1,780.13 | $1,780.13 |
| Town Tax | 6.33% OF TOTAL BILL | $1,005.87 | $1,005.87 | |
| TOWN - TOWN WIDE FUND | 3,600 | 6.689 | $240.80 | $240.80 |
| HIGHWAY - TOWN WIDE FUND | 3,600 | 1.255 | $45.18 | $45.18 |
| TOWN - PART TOWN FUND | 3,600 | 3.419 | $123.08 | $123.08 |
| HIGHWAY - PART TOWN FUND | 3,600 | 16.578 | $596.81 | $596.81 |
| Other Taxes and Fees | 11.73% OF TOTAL BILL | $1,864.21 | $1,864.21 | |
| OPEN SPACE PRESERVATION | 3,600 | 2.47 | $88.92 | $88.92 |
| GARBAGE - RECYCLING USER FEE | 3,600 | $389.59 | $389.59 | |
| FIRE DISTRICTS - SETAUKET | 3,600 | 21.765 | $783.54 | $783.54 |
| LIGHTING DISTRICTS - BROOKHAVEN | 3,600 | 1.354 | $48.74 | $48.74 |
| REAL PROPERTY TAX LAW | 3,600 | 6.115 | $220.14 | $220.14 |
| OUT OF COUNTY TUITION | 3,600 | .744 | $26.78 | $26.78 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 3,600 | .208 | $7.49 | $7.49 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 3,600 | 1.019 | $36.68 | $36.68 |
| PARKS & RECREATION | 3,600 | 7.287 | $262.33 | $262.33 |
| Total Tax Rate/Tax Amounts | 456.814 | $15,894.59 | $16,834.88 | |
BILLED AMOUNTS
1ST HALF: $7,947.30 - 2ND HALF: $7,947.29 - TOTAL: $15,894.59
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F 8 | 01/07/2026 | 0089 | 12/31/2025 | $7,947.30 | ASTWOOD KHAIRUL E REVOC | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| STAR BASIC**-SCH | S | 290 | 54,716 | $940.29 |