Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 193 SHEEP PASTURE RD | OWNER NAME: DANG HONGTAO & LI XIAOBAO |
| SCTM: 0200-201.00-02.00-008.000 | STAR SAVINGS: $.00 |
| ITEM NUMBER: 0621890 |
| CURRENT AS OF: 6/15/2026 3:54:39 AM | |
| SCHOOL PHONE: 631-730-4000 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 300 | 3,750 | WHICH IS 0.53% of | 707,547 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 71.85% OF TOTAL BILL | $12,587.52 | $12,587.52 | |
| SCHOOL DISTRICTS - THREE VILLAGE CSD | 3,750 | 324.238 | $12,158.93 | $12,158.93 |
| LIBRARY DISTRICTS - THREE VILLAGE CSD | 3,750 | 11.429 | $428.59 | $428.59 |
| County Tax | 11.18% OF TOTAL BILL | $1,959.15 | $1,959.15 | |
| COUNTY OF SUFFOLK | 3,750 | 2.796 | $104.85 | $104.85 |
| COUNTY OF SUFFOLK - POLICE | 3,750 | 49.448 | $1,854.30 | $1,854.30 |
| Town Tax | 5.98% OF TOTAL BILL | $1,047.79 | $1,047.79 | |
| TOWN - TOWN WIDE FUND | 3,750 | 6.689 | $250.84 | $250.84 |
| HIGHWAY - TOWN WIDE FUND | 3,750 | 1.255 | $47.06 | $47.06 |
| TOWN - PART TOWN FUND | 3,750 | 3.419 | $128.21 | $128.21 |
| HIGHWAY - PART TOWN FUND | 3,750 | 16.578 | $621.68 | $621.68 |
| Other Taxes and Fees | 10.99% OF TOTAL BILL | $1,925.67 | $1,925.67 | |
| OPEN SPACE PRESERVATION | 3,750 | 2.47 | $92.63 | $92.63 |
| GARBAGE - RECYCLING USER FEE | 3,750 | $389.59 | $389.59 | |
| FIRE DISTRICTS - SETAUKET | 3,750 | 21.765 | $816.19 | $816.19 |
| LIGHTING DISTRICTS - BROOKHAVEN | 3,750 | 1.354 | $50.78 | $50.78 |
| REAL PROPERTY TAX LAW | 3,750 | 6.115 | $229.31 | $229.31 |
| OUT OF COUNTY TUITION | 3,750 | .744 | $27.90 | $27.90 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 3,750 | .208 | $7.80 | $7.80 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 3,750 | 1.019 | $38.21 | $38.21 |
| PARKS & RECREATION | 3,750 | 7.287 | $273.26 | $273.26 |
| Total Tax Rate/Tax Amounts | 456.814 | $17,520.13 | $17,520.13 | |
BILLED AMOUNTS
1ST HALF: $8,760.07 - 2ND HALF: $8,760.06 - TOTAL: $17,520.13
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $8,760.07 | VALLEY NATIONAL BANK | N | |
| S N | 06/03/2026 | NBIL | 05/31/2026 | $8,760.06 | VALLEY NATIONAL BANK | N |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |