Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 72 CONSTANTINE WAY | OWNER NAME: FANNING CHRISTINE |
| SCTM: 0200-118.20-01.00-062.000 | STAR SAVINGS: $.00 |
| ITEM NUMBER: 1143562 |
| CURRENT AS OF: 4/7/2026 4:06:27 AM | |
| SCHOOL PHONE: 631-870-2500 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 200 | 2,168 | WHICH IS 0.53% of | 409,056 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 73.52% OF TOTAL BILL | $6,970.10 | $6,970.10 | |
| SCHOOL DISTRICTS - MOUNT SINAI UFSD | 2,168 | 309.162 | $6,702.63 | $6,702.63 |
| LIBRARY DISTRICTS - MOUNT SINAI UFSD | 2,168 | 12.337 | $267.47 | $267.47 |
| County Tax | 11.95% OF TOTAL BILL | $1,132.65 | $1,132.65 | |
| COUNTY OF SUFFOLK | 2,168 | 2.796 | $60.62 | $60.62 |
| COUNTY OF SUFFOLK - POLICE | 2,168 | 49.448 | $1,072.03 | $1,072.03 |
| Town Tax | 6.39% OF TOTAL BILL | $605.76 | $605.76 | |
| TOWN - TOWN WIDE FUND | 2,168 | 6.689 | $145.02 | $145.02 |
| HIGHWAY - TOWN WIDE FUND | 2,168 | 1.255 | $27.21 | $27.21 |
| TOWN - PART TOWN FUND | 2,168 | 3.419 | $74.12 | $74.12 |
| HIGHWAY - PART TOWN FUND | 2,168 | 16.578 | $359.41 | $359.41 |
| Other Taxes and Fees | 8.14% OF TOTAL BILL | $771.47 | $771.47 | |
| OPEN SPACE PRESERVATION | 2,168 | 2.47 | $53.55 | $53.55 |
| FIRE DISTRICTS - MT SINAI | 2,168 | 11.833 | $256.54 | $256.54 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,168 | 1.354 | $29.35 | $29.35 |
| AMBULANCE DISTRICT - TRI-HARBOR | 2,168 | 4.555 | $98.75 | $98.75 |
| REAL PROPERTY TAX LAW | 2,168 | 6.115 | $132.57 | $132.57 |
| OUT OF COUNTY TUITION | 2,168 | .744 | $16.13 | $16.13 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,168 | .208 | $4.51 | $4.51 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,168 | 1.019 | $22.09 | $22.09 |
| PARKS & RECREATION | 2,168 | 7.287 | $157.98 | $157.98 |
| Total Tax Rate/Tax Amounts | 437.269 | $9,479.98 | $9,479.98 | |
BILLED AMOUNTS
1ST HALF: $4,739.99 - 2ND HALF: $4,739.99 - TOTAL: $9,479.98
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| B O | 12/24/2025 | ONLP | 12/24/2025 | $9,479.98 | CHRISTINE FANNING | O | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |