Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 105 CEDAR DR | OWNER NAME: PROTOPOPESCU SERBAN & OREL |
| SCTM: 0200-025.00-01.00-001.000 | STAR SAVINGS: |
| ITEM NUMBER: 1202600 |
| CURRENT AS OF: 4/2/2026 3:38:58 AM | |
| SCHOOL PHONE: 631-474-2700 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 650 | 650 | WHICH IS 0.53% of | 122,641 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 73.27% OF TOTAL BILL | $2,121.08 | $2,121.08 | |
| SCHOOL DISTRICTS - MILLER PLACE UFSD | 650 | 312.848 | $2,033.51 | $2,033.51 |
| LIBRARY DISTRICTS - MILLER PLACE UFSD | 650 | 13.472 | $87.57 | $87.57 |
| County Tax | 11.73% OF TOTAL BILL | $339.58 | $339.58 | |
| COUNTY OF SUFFOLK | 650 | 2.796 | $18.17 | $18.17 |
| COUNTY OF SUFFOLK - POLICE | 650 | 49.448 | $321.41 | $321.41 |
| Town Tax | 6.27% OF TOTAL BILL | $181.62 | $181.62 | |
| TOWN - TOWN WIDE FUND | 650 | 6.689 | $43.48 | $43.48 |
| HIGHWAY - TOWN WIDE FUND | 650 | 1.255 | $8.16 | $8.16 |
| TOWN - PART TOWN FUND | 650 | 3.419 | $22.22 | $22.22 |
| HIGHWAY - PART TOWN FUND | 650 | 16.578 | $107.76 | $107.76 |
| Other Taxes and Fees | 8.72% OF TOTAL BILL | $252.50 | $252.50 | |
| OPEN SPACE PRESERVATION | 650 | 2.47 | $16.06 | $16.06 |
| FIRE DISTRICTS - MILLER PLACE | 650 | 19.648 | $127.71 | $127.71 |
| LIGHTING DISTRICTS - BROOKHAVEN | 650 | 1.354 | $8.80 | $8.80 |
| REAL PROPERTY TAX LAW | 650 | 6.115 | $39.75 | $39.75 |
| OUT OF COUNTY TUITION | 650 | .744 | $4.84 | $4.84 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 650 | .208 | $1.35 | $1.35 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 650 | 1.019 | $6.62 | $6.62 |
| PARKS & RECREATION | 650 | 7.287 | $47.37 | $47.37 |
| Total Tax Rate/Tax Amounts | 445.35 | $2,894.78 | $2,894.78 | |
BILLED AMOUNTS
1ST HALF: $1,447.39 - 2ND HALF: $1,447.39 - TOTAL: $2,894.78
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $1,447.39 | TEACHERS FEDERAL CREDIT | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |