Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 73 GLEN DR | OWNER NAME: SCHEUER DAVID TILDEN SCHEUER DOROTHY ANNE |
| SCTM: 0200-170.00-04.00-036.000 | STAR SAVINGS: $2,246.00 |
| ITEM NUMBER: 1909939 |
| CURRENT AS OF: 4/3/2026 3:45:05 AM | |
| SCHOOL PHONE: 631-821-8100 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 375 | 2,070 | WHICH IS 0.53% of | 390,566 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 82.7% OF TOTAL BILL | $3,548.14 | $5,972.49 | |
| SCHOOL DISTRICTS - SHOREHAM WADING RIVER | 1,166 | 278.67 | $3,344.12 | $5,768.47 |
| LIBRARY DISTRICTS - NORTH SHORE LIBRARY | 2,070 | 9.856 | $204.02 | $204.02 |
| County Tax | 0% OF TOTAL BILL | $1,081.45 | ||
| COUNTY OF SUFFOLK | 2.796 | $57.88 | ||
| COUNTY OF SUFFOLK - POLICE | 49.448 | $1,023.57 | ||
| Town Tax | 0% OF TOTAL BILL | $578.37 | ||
| TOWN - TOWN WIDE FUND | 6.689 | $138.46 | ||
| HIGHWAY - TOWN WIDE FUND | 1.255 | $25.98 | ||
| TOWN - PART TOWN FUND | 3.419 | $70.77 | ||
| HIGHWAY - PART TOWN FUND | 16.578 | $343.16 | ||
| Other Taxes and Fees | 17.3% OF TOTAL BILL | $742.35 | $1,111.70 | |
| OPEN SPACE PRESERVATION | 2.47 | $51.13 | ||
| FIRE DISTRICTS - ROCKY PT (W/HYDRANTS) | 2,070 | 34.508 | $714.32 | $714.32 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,070 | 1.354 | $28.03 | $28.03 |
| REAL PROPERTY TAX LAW | 6.115 | $126.58 | ||
| OUT OF COUNTY TUITION | .744 | $15.40 | ||
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | .208 | $4.31 | ||
| ANIMAL SHELTER/ ECOLOGY CENTER | 1.019 | $21.09 | ||
| PARKS & RECREATION | 7.287 | $150.84 | ||
| Total Tax Rate/Tax Amounts | 422.416 | $4,290.49 | $8,744.01 | |
BILLED AMOUNTS
1ST HALF: $2,145.25 - 2ND HALF: $2,145.24 - TOTAL: $4,290.49
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| B 1 | 12/24/2025 | 0033 | 12/24/2025 | $4,290.49 | SCHEUER DAVID TILDEN | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| STAR ENHANCED**-SCH | S | 840 | 158,490 | $2,246.00 |
| VETERAN-SCH | V | 64 | 12,075 | $178.35 |
| VETERAN-CTY TWN | V | 2,070 | 390,566 | $2,029.17 |