Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 189F VENTRY CT | OWNER NAME: PETTY DIANNA L |
| SCTM: 0200-192.00-02.00-046.000 | STAR SAVINGS: |
| ITEM NUMBER: 2020325 |
| CURRENT AS OF: 6/15/2026 3:54:39 AM | |
| SCHOOL PHONE: 631-578-1512 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 62 | 616 | WHICH IS 0.53% of | 116,226 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 70.1% OF TOTAL BILL | $2,011.84 | $2,011.84 | |
| SCHOOL DISTRICTS - LONGWOOD CSD | 616 | 309.562 | $1,906.90 | $1,906.90 |
| LIBRARY DISTRICTS - LONGWOOD CSD | 616 | 17.036 | $104.94 | $104.94 |
| County Tax | 11.21% OF TOTAL BILL | $321.82 | $321.82 | |
| COUNTY OF SUFFOLK | 616 | 2.796 | $17.22 | $17.22 |
| COUNTY OF SUFFOLK - POLICE | 616 | 49.448 | $304.60 | $304.60 |
| Town Tax | 6% OF TOTAL BILL | $172.11 | $172.11 | |
| TOWN - TOWN WIDE FUND | 616 | 6.689 | $41.20 | $41.20 |
| HIGHWAY - TOWN WIDE FUND | 616 | 1.255 | $7.73 | $7.73 |
| TOWN - PART TOWN FUND | 616 | 3.419 | $21.06 | $21.06 |
| HIGHWAY - PART TOWN FUND | 616 | 16.578 | $102.12 | $102.12 |
| Other Taxes and Fees | 12.69% OF TOTAL BILL | $364.36 | $353.48 | |
| OPEN SPACE PRESERVATION | 616 | 2.47 | $15.22 | $15.22 |
| FIRE DISTRICTS - RIDGE | 616 | 38.185 | $235.22 | $235.22 |
| LIGHTING DISTRICTS - BROOKHAVEN | 616 | 1.354 | $8.34 | $8.34 |
| REAL PROPERTY TAX LAW | 616 | 6.115 | $37.67 | $37.67 |
| OUT OF COUNTY TUITION | 616 | .744 | $4.58 | $4.58 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 616 | .208 | $1.28 | $1.28 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 616 | 1.019 | $6.28 | $6.28 |
| PARKS & RECREATION | 616 | 7.287 | $44.89 | $44.89 |
| RELEVY-SEWER | $10.88 | |||
| Total Tax Rate/Tax Amounts | 464.165 | $2,870.13 | $2,859.25 | |
BILLED AMOUNTS
1ST HALF: $1,435.07 - 2ND HALF: $1,435.06 - TOTAL: $2,870.13
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| B 8 | 01/09/2026 | 0027 | 01/09/2026 | $2,870.13 | PETTY DIANNA L | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |