Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 19 THOMAS ST | OWNER NAME: RISING ROBERT W JR |
| SCTM: 0200-398.00-04.00-030.000 | STAR SAVINGS: $897.73 |
| ITEM NUMBER: 2350886 |
| CURRENT AS OF: 4/8/2026 3:46:53 AM | |
| SCHOOL PHONE: 631-578-1512 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 300 | 2,685 | WHICH IS 0.53% of | 506,603 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 64.18% OF TOTAL BILL | $7,871.43 | $8,769.16 | |
| SCHOOL DISTRICTS - LONGWOOD CSD | 2,395 | 309.562 | $7,414.01 | $8,311.74 |
| LIBRARY DISTRICTS - LONGWOOD CSD | 2,685 | 17.036 | $457.42 | $457.42 |
| County Tax | 11.44% OF TOTAL BILL | $1,402.75 | $1,402.75 | |
| COUNTY OF SUFFOLK | 2,685 | 2.796 | $75.07 | $75.07 |
| COUNTY OF SUFFOLK - POLICE | 2,685 | 49.448 | $1,327.68 | $1,327.68 |
| Town Tax | 6.12% OF TOTAL BILL | $750.22 | $750.22 | |
| TOWN - TOWN WIDE FUND | 2,685 | 6.689 | $179.60 | $179.60 |
| HIGHWAY - TOWN WIDE FUND | 2,685 | 1.255 | $33.70 | $33.70 |
| TOWN - PART TOWN FUND | 2,685 | 3.419 | $91.80 | $91.80 |
| HIGHWAY - PART TOWN FUND | 2,685 | 16.578 | $445.12 | $445.12 |
| Other Taxes and Fees | 18.27% OF TOTAL BILL | $2,240.79 | $2,240.79 | |
| OPEN SPACE PRESERVATION | 2,685 | 2.47 | $66.32 | $66.32 |
| GARBAGE - RECYCLING USER FEE | 2,685 | $389.59 | $389.59 | |
| FIRE DISTRICTS - CORAM | 2,685 | 49.749 | $1,335.76 | $1,335.76 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,685 | 1.354 | $36.35 | $36.35 |
| REAL PROPERTY TAX LAW | 2,685 | 6.115 | $164.19 | $164.19 |
| OUT OF COUNTY TUITION | 2,685 | .744 | $19.98 | $19.98 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,685 | .208 | $5.58 | $5.58 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,685 | 1.019 | $27.36 | $27.36 |
| PARKS & RECREATION | 2,685 | 7.287 | $195.66 | $195.66 |
| Total Tax Rate/Tax Amounts | 475.729 | $12,265.19 | $13,162.92 | |
BILLED AMOUNTS
1ST HALF: $6,132.60 - 2ND HALF: $6,132.59 - TOTAL: $12,265.19
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $6,132.60 | CARRINGTON MTGE SVCE LLC | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| STAR BASIC**-SCH | S | 290 | 54,716 | $897.73 |