STATEMENT OF TAXES: 2024-2025
PHYSICAL ADDRESS: 19 THOMAS ST | OWNER NAME: RISING ROBERT W JR |
SCTM: 0200-398.00-04.00-030.000 | STAR SAVINGS: $962.57 |
ITEM NUMBER: 2350886 |
CURRENT AS OF: 4/30/2025 1:45:39 AM | |
SCHOOL PHONE: 631-578-1512 |
LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
300 | 2,685 | WHICH IS 0.54% of | 497,222 |
LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
School Tax | 64.21% OF TOTAL BILL | $7,560.88 | $8,523.45 | |
SCHOOL DISTRICTS - LONGWOOD CSD | 2,365 | 300.803 | $7,113.99 | $8,076.56 |
LIBRARY DISTRICTS - LONGWOOD CSD | 2,685 | 16.644 | $446.89 | $446.89 |
County Tax | 10.89% OF TOTAL BILL | $1,281.98 | $1,281.98 | |
COUNTY OF SUFFOLK | 2,685 | 2.363 | $63.45 | $63.45 |
COUNTY OF SUFFOLK - POLICE | 2,685 | 45.383 | $1,218.53 | $1,218.53 |
Town Tax | 5.99% OF TOTAL BILL | $705.86 | $705.86 | |
TOWN - TOWN WIDE FUND | 2,685 | 6.592 | $177.00 | $177.00 |
HIGHWAY - TOWN WIDE FUND | 2,685 | 1.224 | $32.86 | $32.86 |
TOWN - PART TOWN FUND | 2,685 | 2.208 | $59.28 | $59.28 |
HIGHWAY - PART TOWN FUND | 2,685 | 16.265 | $436.72 | $436.72 |
Other Taxes | 18.91% OF TOTAL BILL | $2,226.80 | $2,226.80 | |
NEW YORK STATE MTA TAX | 2,685 | .14 | $3.76 | $3.76 |
OPEN SPACE PRESERVATION | 2,685 | 2.424 | $65.08 | $65.08 |
BROOKHAVEN REFUSE - RECYCLING IMP 1 FAMI | 2,685 | $402.90 | $402.90 | |
FIRE DISTRICTS - CORAM | 2,685 | 48.667 | $1,306.71 | $1,306.71 |
LIGHTING DISTRICTS - BROOKHAVEN | 2,685 | 1.362 | $36.57 | $36.57 |
REAL PROPERTY TAX LAW | 2,685 | 6.106 | $163.95 | $163.95 |
OUT OF COUNTY TUITION | 2,685 | .834 | $22.39 | $22.39 |
SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,685 | .201 | $5.40 | $5.40 |
ANIMAL SHELTER/ ECOLOGY CENTER | 2,685 | 1.092 | $29.32 | $29.32 |
PARKS & RECREATION | 2,685 | 7.103 | $190.72 | $190.72 |
Total Tax Rate/Tax Amounts | 459.411 | $11,775.52 | $12,738.09 |
BILLED AMOUNTS
1ST HALF: $5,887.76 - 2ND HALF: $5,887.76 - TOTAL: $11,775.52
PAYMENTS
Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
F N | 01/13/2025 | NBIL | 12/31/2024 | $5,887.76 | CARRINGTON MTGE SVCE LLC | N | |
EXEMPTIONS
DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
STAR BASIC**-SCH | S | 320 | 59,259 | $962.57 |