Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 54 COUNTRY RD | OWNER NAME: HERBERT JOSEPH & ROCIO |
| SCTM: 0200-632.00-01.00-031.000 | STAR SAVINGS: $.00 |
| ITEM NUMBER: 2707538 |
| CURRENT AS OF: 6/15/2026 3:54:39 AM | |
| SCHOOL PHONE: 631-687-6330 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 300 | 3,750 | WHICH IS 0.53% of | 707,547 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 75.12% OF TOTAL BILL | $11,514.61 | $12,429.42 | |
| SCHOOL DISTRICTS - PATCHOGUE / MEDFORD UF | 3,474 | 309.265 | $10,743.87 | $11,597.44 |
| LIBRARY DISTRICTS - PATCHOGUE / MEDFORD U | 3,474 | 22.186 | $770.74 | $831.98 |
| County Tax | 8.56% OF TOTAL BILL | $1,311.32 | $1,959.15 | |
| COUNTY OF SUFFOLK | 2,510 | 2.796 | $70.18 | $104.85 |
| COUNTY OF SUFFOLK - POLICE | 2,510 | 49.448 | $1,241.14 | $1,854.30 |
| Town Tax | 4.58% OF TOTAL BILL | $701.32 | $1,047.79 | |
| TOWN - TOWN WIDE FUND | 2,510 | 6.689 | $167.89 | $250.84 |
| HIGHWAY - TOWN WIDE FUND | 2,510 | 1.255 | $31.50 | $47.06 |
| TOWN - PART TOWN FUND | 2,510 | 3.419 | $85.82 | $128.21 |
| HIGHWAY - PART TOWN FUND | 2,510 | 16.578 | $416.11 | $621.68 |
| Other Taxes and Fees | 11.75% OF TOTAL BILL | $1,800.57 | $2,021.82 | |
| OPEN SPACE PRESERVATION | 2,510 | 2.47 | $62.00 | $92.63 |
| GARBAGE - RECYCLING USER FEE | 3,750 | $389.59 | $389.59 | |
| FIRE DISTRICTS - MEDFORD | 3,750 | 18.476 | $692.85 | $692.85 |
| LIGHTING DISTRICTS - BROOKHAVEN | 3,750 | 1.354 | $50.78 | $50.78 |
| AMBULANCE DISTRICT - MEDFORD | 3,750 | 5.853 | $219.49 | $219.49 |
| REAL PROPERTY TAX LAW | 2,510 | 6.115 | $153.49 | $229.31 |
| OUT OF COUNTY TUITION | 2,510 | .744 | $18.67 | $27.90 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,510 | .208 | $5.22 | $7.80 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,510 | 1.019 | $25.58 | $38.21 |
| PARKS & RECREATION | 2,510 | 7.287 | $182.90 | $273.26 |
| Total Tax Rate/Tax Amounts | 455.162 | $15,327.82 | $17,458.18 | |
BILLED AMOUNTS
1ST HALF: $7,663.91 - 2ND HALF: $7,663.91 - TOTAL: $15,327.82
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F O | 01/10/2026 | ONLP | 01/10/2026 | $7,663.91 | JOSEPH HERBERT | O | |
| S O | 05/30/2026 | ONLP | 05/30/2026 | $7,663.91 | JOSEPH WILLIAM HERBERT | O |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| VETERAN-SCH | V | 276 | 52,075 | $914.80 |
| VETERAN-CTY TWN | V | 1,240 | 233,962 | $1,215.52 |