Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 241 SOUTHAVEN AVE | OWNER NAME: CONCANNON BRIAN |
| SCTM: 0200-841.00-01.00-005.000 | STAR SAVINGS: |
| ITEM NUMBER: 2800300 |
| CURRENT AS OF: 4/3/2026 3:45:05 AM | |
| SCHOOL PHONE: 631-687-6330 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 200 | 2,600 | WHICH IS 0.53% of | 490,566 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 70.5% OF TOTAL BILL | $8,617.73 | $8,617.73 | |
| SCHOOL DISTRICTS - PATCHOGUE / MEDFORD UF | 2,600 | 309.265 | $8,040.89 | $8,040.89 |
| LIBRARY DISTRICTS - PATCHOGUE / MEDFORD U | 2,600 | 22.186 | $576.84 | $576.84 |
| County Tax | 11.11% OF TOTAL BILL | $1,358.35 | $1,358.35 | |
| COUNTY OF SUFFOLK | 2,600 | 2.796 | $72.70 | $72.70 |
| COUNTY OF SUFFOLK - POLICE | 2,600 | 49.448 | $1,285.65 | $1,285.65 |
| Town Tax | 5.94% OF TOTAL BILL | $726.46 | $726.46 | |
| TOWN - TOWN WIDE FUND | 2,600 | 6.689 | $173.91 | $173.91 |
| HIGHWAY - TOWN WIDE FUND | 2,600 | 1.255 | $32.63 | $32.63 |
| TOWN - PART TOWN FUND | 2,600 | 3.419 | $88.89 | $88.89 |
| HIGHWAY - PART TOWN FUND | 2,600 | 16.578 | $431.03 | $431.03 |
| Other Taxes and Fees | 12.45% OF TOTAL BILL | $1,521.26 | $1,521.26 | |
| OPEN SPACE PRESERVATION | 2,600 | 2.47 | $64.22 | $64.22 |
| GARBAGE - RECYCLING USER FEE | 2,600 | $389.59 | $389.59 | |
| FIRE DISTRICTS - MEDFORD | 2,600 | 18.476 | $480.38 | $480.38 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,600 | 1.354 | $35.20 | $35.20 |
| AMBULANCE DISTRICT - MEDFORD | 2,600 | 5.853 | $152.18 | $152.18 |
| REAL PROPERTY TAX LAW | 2,600 | 6.115 | $158.99 | $158.99 |
| OUT OF COUNTY TUITION | 2,600 | .744 | $19.34 | $19.34 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,600 | .208 | $5.41 | $5.41 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,600 | 1.019 | $26.49 | $26.49 |
| PARKS & RECREATION | 2,600 | 7.287 | $189.46 | $189.46 |
| Total Tax Rate/Tax Amounts | 455.162 | $12,223.80 | $12,223.80 | |
BILLED AMOUNTS
1ST HALF: $6,111.90 - 2ND HALF: $6,111.90 - TOTAL: $12,223.80
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $6,111.90 | LOANCARE LLC | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |