Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 12 LOVERS LN | OWNER NAME: BRADY JEFF & SOSINSKI STACIE |
| SCTM: 0200-869.00-02.00-023.003 | STAR SAVINGS: $896.87 |
| ITEM NUMBER: 2800655 |
| CURRENT AS OF: 3/31/2026 3:46:51 AM | |
| SCHOOL PHONE: 631-687-6330 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 190 | 3,010 | WHICH IS 0.53% of | 567,924 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 68.82% OF TOTAL BILL | $9,079.81 | $9,976.68 | |
| SCHOOL DISTRICTS - PATCHOGUE / MEDFORD UF | 2,720 | 309.265 | $8,412.01 | $9,308.88 |
| LIBRARY DISTRICTS - PATCHOGUE / MEDFORD U | 3,010 | 22.186 | $667.80 | $667.80 |
| County Tax | 11.92% OF TOTAL BILL | $1,572.54 | $1,572.54 | |
| COUNTY OF SUFFOLK | 3,010 | 2.796 | $84.16 | $84.16 |
| COUNTY OF SUFFOLK - POLICE | 3,010 | 49.448 | $1,488.38 | $1,488.38 |
| Town Tax | 6.37% OF TOTAL BILL | $841.03 | $841.03 | |
| TOWN - TOWN WIDE FUND | 3,010 | 6.689 | $201.34 | $201.34 |
| HIGHWAY - TOWN WIDE FUND | 3,010 | 1.255 | $37.78 | $37.78 |
| TOWN - PART TOWN FUND | 3,010 | 3.419 | $102.91 | $102.91 |
| HIGHWAY - PART TOWN FUND | 3,010 | 16.578 | $499.00 | $499.00 |
| Other Taxes and Fees | 12.88% OF TOTAL BILL | $1,699.73 | $1,699.73 | |
| OPEN SPACE PRESERVATION | 3,010 | 2.47 | $74.35 | $74.35 |
| GARBAGE - RECYCLING USER FEE | 3,010 | $389.59 | $389.59 | |
| FIRE DISTRICTS - MEDFORD | 3,010 | 18.476 | $556.13 | $556.13 |
| LIGHTING DISTRICTS - BROOKHAVEN | 3,010 | 1.354 | $40.76 | $40.76 |
| AMBULANCE DISTRICT - MEDFORD | 3,010 | 5.853 | $176.18 | $176.18 |
| REAL PROPERTY TAX LAW | 3,010 | 6.115 | $184.06 | $184.06 |
| OUT OF COUNTY TUITION | 3,010 | .744 | $22.39 | $22.39 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 3,010 | .208 | $6.26 | $6.26 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 3,010 | 1.019 | $30.67 | $30.67 |
| PARKS & RECREATION | 3,010 | 7.287 | $219.34 | $219.34 |
| Total Tax Rate/Tax Amounts | 455.162 | $13,193.11 | $14,089.98 | |
BILLED AMOUNTS
1ST HALF: $6,596.56 - 2ND HALF: $6,596.55 - TOTAL: $13,193.11
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $6,596.56 | TEACHERS FEDERAL CREDIT | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| STAR BASIC**-SCH | S | 290 | 54,716 | $896.87 |