STATEMENT OF TAXES: 2024-2025
PHYSICAL ADDRESS: 14 PATRICIAN LN | OWNER NAME: STEFFENS CATHERINE |
SCTM: 0200-871.00-02.00-031.057 | STAR SAVINGS: $2,146.61 |
ITEM NUMBER: 3645419 |
CURRENT AS OF: 6/20/2025 1:44:22 AM | |
SCHOOL PHONE: 631-730-1551 |
LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
275 | 2,325 | WHICH IS 0.54% of | 430,555 |
LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
School Tax | 26.6% OF TOTAL BILL | $986.43 | $6,268.78 | |
SCHOOL DISTRICTS - SOUTH COUNTRY CSD | 322 | 255.549 | $822.87 | $5,941.51 |
LIBRARY DISTRICTS - SOUTH COUNTRY CSD | 1,162 | 14.076 | $163.56 | $327.27 |
County Tax | 14.96% OF TOTAL BILL | $554.81 | $1,110.09 | |
COUNTY OF SUFFOLK | 1,162 | 2.363 | $27.46 | $54.94 |
COUNTY OF SUFFOLK - POLICE | 1,162 | 45.383 | $527.35 | $1,055.15 |
Town Tax | 8.24% OF TOTAL BILL | $305.48 | $611.22 | |
TOWN - TOWN WIDE FUND | 1,162 | 6.592 | $76.60 | $153.26 |
HIGHWAY - TOWN WIDE FUND | 1,162 | 1.224 | $14.22 | $28.46 |
TOWN - PART TOWN FUND | 1,162 | 2.208 | $25.66 | $51.34 |
HIGHWAY - PART TOWN FUND | 1,162 | 16.265 | $189.00 | $378.16 |
Other Taxes | 50.2% OF TOTAL BILL | $1,861.76 | $2,069.92 | |
NEW YORK STATE MTA TAX | 1,162 | .14 | $1.63 | $3.26 |
OPEN SPACE PRESERVATION | 1,162 | 2.424 | $28.17 | $56.36 |
BROOKHAVEN REFUSE - RECYCLING IMP 1 FAMI | 2,325 | $402.90 | $402.90 | |
FIRE DISTRICTS - MEDFORD | 2,325 | 18.228 | $423.80 | $423.80 |
LIGHTING DISTRICTS - BROOKHAVEN | 2,325 | 1.362 | $31.67 | $31.67 |
AMBULANCE DISTRICT - MEDFORD | 2,325 | 5.787 | $134.55 | $134.55 |
COUNTY SEWER DISTRICTS - MEDFORD | 2,325 | 28.423 | $660.83 | $660.83 |
REAL PROPERTY TAX LAW | 1,162 | 6.106 | $70.95 | $141.96 |
OUT OF COUNTY TUITION | 1,162 | .834 | $9.69 | $19.39 |
SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 1,162 | .201 | $2.34 | $4.67 |
ANIMAL SHELTER/ ECOLOGY CENTER | 1,162 | 1.092 | $12.69 | $25.39 |
PARKS & RECREATION | 1,162 | 7.103 | $82.54 | $165.14 |
Total Tax Rate/Tax Amounts | 415.36 | $3,708.48 | $10,060.01 |
BILLED AMOUNTS
1ST HALF: $1,854.24 - 2ND HALF: $1,854.24 - TOTAL: $3,708.48
PAYMENTS
Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
F 3 | 12/18/2024 | 0023 | 12/18/2024 | $1,854.24 | STEFFENS CATHERINE | 1 | |
S 3 | 05/20/2025 | 0020 | 05/20/2025 | $1,854.24 | STEFFENS CATHERINE | 1 |
EXEMPTIONS
DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
SENIOR-CTY TWN SCH | O | 1,163 | 215,370 | $4,204.93 |
STAR ENHANCED**-SCH | S | 840 | 155,555 | $2,146.61 |