Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: HEMLOCK DR | OWNER NAME: TOWN OF BROOKHAVEN C/O DEPT OF FINANCE |
| SCTM: 0200-982.10-08.00-024.000 | STAR SAVINGS: |
| ITEM NUMBER: 4320600 |
| CURRENT AS OF: 4/21/2026 3:42:25 AM | |
| SCHOOL PHONE: 631-874-1684 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 80 | 80 | WHICH IS 0.53% of | 15,094 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 67.41% OF TOTAL BILL | $224.15 | $224.15 | |
| SCHOOL DISTRICTS - WILLIAM FLOYD UFSD | 80 | 243.096 | $194.48 | $194.48 |
| LIBRARY DISTRICTS - WILLIAM FLOYD UFSD | 80 | 37.09 | $29.67 | $29.67 |
| County Tax | 12.57% OF TOTAL BILL | $41.80 | $41.80 | |
| COUNTY OF SUFFOLK | 80 | 2.796 | $2.24 | $2.24 |
| COUNTY OF SUFFOLK - POLICE | 80 | 49.448 | $39.56 | $39.56 |
| Town Tax | 6.72% OF TOTAL BILL | $22.35 | $22.35 | |
| TOWN - TOWN WIDE FUND | 80 | 6.689 | $5.35 | $5.35 |
| HIGHWAY - TOWN WIDE FUND | 80 | 1.255 | $1.00 | $1.00 |
| TOWN - PART TOWN FUND | 80 | 3.419 | $2.74 | $2.74 |
| HIGHWAY - PART TOWN FUND | 80 | 16.578 | $13.26 | $13.26 |
| Other Taxes and Fees | 13.3% OF TOTAL BILL | $44.21 | $44.21 | |
| OPEN SPACE PRESERVATION | 80 | 2.47 | $1.98 | $1.98 |
| FIRE DISTRICTS - MASTIC BEACH | 80 | 21.112 | $16.89 | $16.89 |
| LIGHTING DISTRICTS - BROOKHAVEN | 80 | 1.354 | $1.08 | $1.08 |
| AMBULANCE DISTRICT - MASTIC BEACH | 80 | 14.938 | $11.95 | $11.95 |
| REAL PROPERTY TAX LAW | 80 | 6.115 | $4.89 | $4.89 |
| OUT OF COUNTY TUITION | 80 | .744 | $.60 | $.60 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 80 | .208 | $.17 | $.17 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 80 | 1.019 | $.82 | $.82 |
| PARKS & RECREATION | 80 | 7.287 | $5.83 | $5.83 |
| Total Tax Rate/Tax Amounts | 415.618 | $332.51 | $332.51 | |
BILLED AMOUNTS
1ST HALF: $166.26 - 2ND HALF: $166.25 - TOTAL: $332.51
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| B 7 | 01/02/2026 | 0022 | 01/02/2026 | $332.51 | TOWN OF BROOKHAVEN | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |