Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 126 CLINTON AVE | OWNER NAME: GAYLORD TINA |
| SCTM: 0200-853.00-01.00-078.001 | STAR SAVINGS: $1,580.12 |
| ITEM NUMBER: 4512185 |
| CURRENT AS OF: 6/15/2026 3:54:39 AM | |
| SCHOOL PHONE: 631-874-1684 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 80 | 1,300 | WHICH IS 0.53% of | 245,283 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 14.75% OF TOTAL BILL | $241.09 | $3,642.42 | |
| SCHOOL DISTRICTS - WILLIAM FLOYD UFSD | 243.096 | $3,160.25 | ||
| LIBRARY DISTRICTS - WILLIAM FLOYD UFSD | 650 | 37.09 | $241.09 | $482.17 |
| County Tax | 20.78% OF TOTAL BILL | $339.58 | $679.17 | |
| COUNTY OF SUFFOLK | 650 | 2.796 | $18.17 | $36.35 |
| COUNTY OF SUFFOLK - POLICE | 650 | 49.448 | $321.41 | $642.82 |
| Town Tax | 11.11% OF TOTAL BILL | $181.62 | $363.24 | |
| TOWN - TOWN WIDE FUND | 650 | 6.689 | $43.48 | $86.96 |
| HIGHWAY - TOWN WIDE FUND | 650 | 1.255 | $8.16 | $16.32 |
| TOWN - PART TOWN FUND | 650 | 3.419 | $22.22 | $44.45 |
| HIGHWAY - PART TOWN FUND | 650 | 16.578 | $107.76 | $215.51 |
| Other Taxes and Fees | 53.36% OF TOTAL BILL | $872.09 | $988.06 | |
| OPEN SPACE PRESERVATION | 650 | 2.47 | $16.06 | $32.11 |
| GARBAGE - RECYCLING USER FEE | 1,300 | $389.59 | $389.59 | |
| FIRE DISTRICTS - MASTIC | 1,300 | 14.034 | $182.44 | $182.44 |
| LIGHTING DISTRICTS - BROOKHAVEN | 1,300 | 1.354 | $17.60 | $17.60 |
| AMBULANCE DISTRICT - MASTIC | 1,300 | 12.805 | $166.47 | $166.47 |
| REAL PROPERTY TAX LAW | 650 | 6.115 | $39.75 | $79.50 |
| OUT OF COUNTY TUITION | 650 | .744 | $4.84 | $9.67 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 650 | .208 | $1.35 | $2.70 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 650 | 1.019 | $6.62 | $13.25 |
| PARKS & RECREATION | 650 | 7.287 | $47.37 | $94.73 |
| Total Tax Rate/Tax Amounts | 406.407 | $1,634.38 | $5,672.89 | |
BILLED AMOUNTS
1ST HALF: $817.19 - 2ND HALF: $817.19 - TOTAL: $1,634.38
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $817.19 | SHELLPOINT MTG SERVICES | N | |
| S N | 06/03/2026 | NBIL | 05/31/2026 | $817.19 | SHELLPOINT MTG SERVICES | N |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| SENIOR-CTY TWN SCH | O | 650 | 122,641 | $2,458.40 |
| STAR ENHANCED**-SCH | S | 650 | 122,641 | $1,580.12 |