Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 2 MEADOW WAY | OWNER NAME: URSO GAYLE M & JOSEPH |
| SCTM: 0200-686.10-01.00-002.000 | STAR SAVINGS: $.00 |
| ITEM NUMBER: 5104102 |
| CURRENT AS OF: 4/8/2026 3:46:53 AM | |
| SCHOOL PHONE: 631-801-3001 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 200 | 1,750 | WHICH IS 0.53% of | 330,188 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 74.63% OF TOTAL BILL | $6,024.80 | $6,024.80 | |
| SCHOOL DISTRICTS - EASTPORT / SOUTH MANOR | 1,750 | 329.861 | $5,772.57 | $5,772.57 |
| LIBRARY DISTRICTS - EASTPORT / SOUTH MANO | 1,750 | 14.413 | $252.23 | $252.23 |
| County Tax | 11.32% OF TOTAL BILL | $914.27 | $914.27 | |
| COUNTY OF SUFFOLK | 1,750 | 2.796 | $48.93 | $48.93 |
| COUNTY OF SUFFOLK - POLICE | 1,750 | 49.448 | $865.34 | $865.34 |
| Town Tax | 6.06% OF TOTAL BILL | $488.97 | $488.97 | |
| TOWN - TOWN WIDE FUND | 1,750 | 6.689 | $117.06 | $117.06 |
| HIGHWAY - TOWN WIDE FUND | 1,750 | 1.255 | $21.96 | $21.96 |
| TOWN - PART TOWN FUND | 1,750 | 3.419 | $59.83 | $59.83 |
| HIGHWAY - PART TOWN FUND | 1,750 | 16.578 | $290.12 | $290.12 |
| Other Taxes and Fees | 7.99% OF TOTAL BILL | $645.18 | $645.18 | |
| OPEN SPACE PRESERVATION | 1,750 | 2.47 | $43.23 | $43.23 |
| FIRE DISTRICTS - EASTPORT | 1,750 | 7.508 | $131.39 | $131.39 |
| LIGHTING DISTRICTS - BROOKHAVEN | 1,750 | 1.354 | $23.70 | $23.70 |
| AMBULANCE DISTRICT - EAST PORT / EAST MOR | 1,750 | 10.162 | $177.84 | $177.84 |
| REAL PROPERTY TAX LAW | 1,750 | 6.115 | $107.01 | $107.01 |
| OUT OF COUNTY TUITION | 1,750 | .744 | $13.02 | $13.02 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 1,750 | .208 | $3.64 | $3.64 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 1,750 | 1.019 | $17.83 | $17.83 |
| PARKS & RECREATION | 1,750 | 7.287 | $127.52 | $127.52 |
| Total Tax Rate/Tax Amounts | 461.326 | $8,073.22 | $8,073.22 | |
BILLED AMOUNTS
1ST HALF: $4,036.61 - 2ND HALF: $4,036.61 - TOTAL: $8,073.22
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| B O | 01/01/2026 | ONLP | 01/01/2026 | $8,073.22 | JOSEPH URSO | O | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |