Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 219 CARLETON E DR | OWNER NAME: OGIEJKO JOSEPH |
| SCTM: 0200-586.00-01.00-025.000 | STAR SAVINGS: $2,433.00 |
| ITEM NUMBER: 5427110 |
| CURRENT AS OF: 4/2/2026 3:38:58 AM | |
| SCHOOL PHONE: 631-578-1512 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 200 | 2,100 | WHICH IS 0.53% of | 396,226 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 57.44% OF TOTAL BILL | $4,425.56 | $6,858.56 | |
| SCHOOL DISTRICTS - LONGWOOD CSD | 1,260 | 309.562 | $4,067.80 | $6,500.80 |
| LIBRARY DISTRICTS - LONGWOOD CSD | 2,100 | 17.036 | $357.76 | $357.76 |
| County Tax | 14.24% OF TOTAL BILL | $1,097.13 | $1,097.13 | |
| COUNTY OF SUFFOLK | 2,100 | 2.796 | $58.72 | $58.72 |
| COUNTY OF SUFFOLK - POLICE | 2,100 | 49.448 | $1,038.41 | $1,038.41 |
| Town Tax | 7.62% OF TOTAL BILL | $586.77 | $586.77 | |
| TOWN - TOWN WIDE FUND | 2,100 | 6.689 | $140.47 | $140.47 |
| HIGHWAY - TOWN WIDE FUND | 2,100 | 1.255 | $26.36 | $26.36 |
| TOWN - PART TOWN FUND | 2,100 | 3.419 | $71.80 | $71.80 |
| HIGHWAY - PART TOWN FUND | 2,100 | 16.578 | $348.14 | $348.14 |
| Other Taxes and Fees | 20.7% OF TOTAL BILL | $1,594.62 | $1,594.62 | |
| OPEN SPACE PRESERVATION | 2,100 | 2.47 | $51.87 | $51.87 |
| GARBAGE - RECYCLING USER FEE | 2,100 | $389.59 | $389.59 | |
| FIRE DISTRICTS - RIDGE | 2,100 | 38.185 | $801.89 | $801.89 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,100 | 1.354 | $28.43 | $28.43 |
| REAL PROPERTY TAX LAW | 2,100 | 6.115 | $128.42 | $128.42 |
| OUT OF COUNTY TUITION | 2,100 | .744 | $15.62 | $15.62 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,100 | .208 | $4.37 | $4.37 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,100 | 1.019 | $21.40 | $21.40 |
| PARKS & RECREATION | 2,100 | 7.287 | $153.03 | $153.03 |
| Total Tax Rate/Tax Amounts | 464.165 | $7,704.08 | $10,137.08 | |
BILLED AMOUNTS
1ST HALF: $3,852.04 - 2ND HALF: $3,852.04 - TOTAL: $7,704.08
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $3,852.04 | CENTRAL LOAN ADMINISTRAT | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| STAR ENHANCED**-SCH | S | 840 | 158,490 | $2,433.00 |