Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 18 LAURELTON AVE | OWNER NAME: AASHAR IFTIKHAR & REHANA |
| SCTM: 0200-492.00-03.00-030.000 | STAR SAVINGS: |
| ITEM NUMBER: 5527790 |
| CURRENT AS OF: 4/7/2026 4:06:27 AM | PRIOR ARREARS |
| SCHOOL PHONE: 631-285-8020 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 225 | 2,330 | WHICH IS 0.53% of | 439,622 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 69.58% OF TOTAL BILL | $7,831.48 | $7,831.48 | |
| SCHOOL DISTRICTS - MIDDLE COUNTRY CSD | 2,330 | 307.265 | $7,159.27 | $7,159.27 |
| LIBRARY DISTRICTS - MIDDLE COUNTRY CSD | 2,330 | 28.85 | $672.21 | $672.21 |
| County Tax | 10.82% OF TOTAL BILL | $1,217.29 | $1,217.29 | |
| COUNTY OF SUFFOLK | 2,330 | 2.796 | $65.15 | $65.15 |
| COUNTY OF SUFFOLK - POLICE | 2,330 | 49.448 | $1,152.14 | $1,152.14 |
| Town Tax | 5.78% OF TOTAL BILL | $651.02 | $651.02 | |
| TOWN - TOWN WIDE FUND | 2,330 | 6.689 | $155.85 | $155.85 |
| HIGHWAY - TOWN WIDE FUND | 2,330 | 1.255 | $29.24 | $29.24 |
| TOWN - PART TOWN FUND | 2,330 | 3.419 | $79.66 | $79.66 |
| HIGHWAY - PART TOWN FUND | 2,330 | 16.578 | $386.27 | $386.27 |
| Other Taxes and Fees | 13.82% OF TOTAL BILL | $1,555.39 | $1,555.39 | |
| OPEN SPACE PRESERVATION | 2,330 | 2.47 | $57.55 | $57.55 |
| GARBAGE - RECYCLING USER FEE | 2,330 | $389.59 | $389.59 | |
| FIRE DISTRICTS - SELDEN | 2,330 | 30.837 | $718.50 | $718.50 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,330 | 1.354 | $31.55 | $31.55 |
| REAL PROPERTY TAX LAW | 2,330 | 6.115 | $142.48 | $142.48 |
| OUT OF COUNTY TUITION | 2,330 | .744 | $17.34 | $17.34 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,330 | .208 | $4.85 | $4.85 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,330 | 1.019 | $23.74 | $23.74 |
| PARKS & RECREATION | 2,330 | 7.287 | $169.79 | $169.79 |
| Total Tax Rate/Tax Amounts | 466.334 | $11,255.18 | $11,255.18 | |
BILLED AMOUNTS
1ST HALF: $5,627.59 - 2ND HALF: $5,627.59 - TOTAL: $11,255.18
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F 8 | 12/31/2025 | 0024 | 12/31/2025 | $5,627.59 | AASHAR IFTIKHAR & REHANA | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |