Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 37 SYCAMORE AVE | OWNER NAME: KUEHN PHILIP & SAIDY |
| SCTM: 0200-570.00-02.00-020.000 | STAR SAVINGS: |
| ITEM NUMBER: 6622220 |
| CURRENT AS OF: 6/15/2026 3:54:39 AM | |
| SCHOOL PHONE: 631-471-1300 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 400 | 4,050 | WHICH IS 0.53% of | 764,150 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 64.77% OF TOTAL BILL | $10,669.97 | $10,669.97 | |
| SCHOOL DISTRICTS - SACHEM CSD | 4,050 | 249.783 | $10,116.21 | $10,116.21 |
| LIBRARY DISTRICTS - SACHEM CSD | 4,050 | 13.673 | $553.76 | $553.76 |
| County Tax | 12.84% OF TOTAL BILL | $2,115.88 | $2,115.88 | |
| COUNTY OF SUFFOLK | 4,050 | 2.796 | $113.24 | $113.24 |
| COUNTY OF SUFFOLK - POLICE | 4,050 | 49.448 | $2,002.64 | $2,002.64 |
| Town Tax | 6.87% OF TOTAL BILL | $1,131.61 | $1,131.61 | |
| TOWN - TOWN WIDE FUND | 4,050 | 6.689 | $270.90 | $270.90 |
| HIGHWAY - TOWN WIDE FUND | 4,050 | 1.255 | $50.83 | $50.83 |
| TOWN - PART TOWN FUND | 4,050 | 3.419 | $138.47 | $138.47 |
| HIGHWAY - PART TOWN FUND | 4,050 | 16.578 | $671.41 | $671.41 |
| Other Taxes and Fees | 15.51% OF TOTAL BILL | $2,555.73 | $2,555.73 | |
| OPEN SPACE PRESERVATION | 4,050 | 2.47 | $100.04 | $100.04 |
| GARBAGE - RECYCLING USER FEE | 4,050 | $389.59 | $389.59 | |
| FIRE DISTRICTS - FARMINGVILLE | 4,050 | 34.288 | $1,388.66 | $1,388.66 |
| LIGHTING DISTRICTS - BROOKHAVEN | 4,050 | 1.354 | $54.84 | $54.84 |
| REAL PROPERTY TAX LAW | 4,050 | 6.115 | $247.66 | $247.66 |
| OUT OF COUNTY TUITION | 4,050 | .744 | $30.13 | $30.13 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 4,050 | .208 | $8.42 | $8.42 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 4,050 | 1.019 | $41.27 | $41.27 |
| PARKS & RECREATION | 4,050 | 7.287 | $295.12 | $295.12 |
| Total Tax Rate/Tax Amounts | 397.126 | $16,473.19 | $16,473.19 | |
BILLED AMOUNTS
1ST HALF: $8,236.60 - 2ND HALF: $8,236.59 - TOTAL: $16,473.19
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/10/2026 | NBIL | 12/31/2025 | $8,236.60 | SELECT PORTFOLIO SERVICI | N | |
| S N | 06/03/2026 | NBIL | 05/31/2026 | $8,236.59 | SELECT PORTFOLIO SERVICI | N |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |