STATEMENT OF TAXES: 2024-2025
PHYSICAL ADDRESS: 84 TWELFTH AVE | OWNER NAME: EFRON JEFF & MILISSA CINO |
SCTM: 0200-892.00-01.00-022.000 | STAR SAVINGS: $.00 |
ITEM NUMBER: 6708330 |
CURRENT AS OF: 6/25/2025 1:45:01 AM | |
SCHOOL PHONE: 631-471-1300 |
LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
200 | 3,750 | WHICH IS 0.54% of | 694,444 |
LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
School Tax | 66.59% OF TOTAL BILL | $9,547.73 | $9,547.73 | |
SCHOOL DISTRICTS - SACHEM CSD | 3,750 | 241.632 | $9,061.20 | $9,061.20 |
LIBRARY DISTRICTS - SACHEM CSD | 3,750 | 12.974 | $486.53 | $486.53 |
County Tax | 12.49% OF TOTAL BILL | $1,790.47 | $1,790.47 | |
COUNTY OF SUFFOLK | 3,750 | 2.363 | $88.61 | $88.61 |
COUNTY OF SUFFOLK - POLICE | 3,750 | 45.383 | $1,701.86 | $1,701.86 |
Town Tax | 6.88% OF TOTAL BILL | $985.84 | $985.84 | |
TOWN - TOWN WIDE FUND | 3,750 | 6.592 | $247.20 | $247.20 |
HIGHWAY - TOWN WIDE FUND | 3,750 | 1.224 | $45.90 | $45.90 |
TOWN - PART TOWN FUND | 3,750 | 2.208 | $82.80 | $82.80 |
HIGHWAY - PART TOWN FUND | 3,750 | 16.265 | $609.94 | $609.94 |
Other Taxes | 14.05% OF TOTAL BILL | $2,014.14 | $2,014.14 | |
NEW YORK STATE MTA TAX | 3,750 | .14 | $5.25 | $5.25 |
OPEN SPACE PRESERVATION | 3,750 | 2.424 | $90.90 | $90.90 |
BROOKHAVEN REFUSE - RECYCLING IMP 1 FAMI | 3,750 | $402.90 | $402.90 | |
FIRE DISTRICTS - HOLTSVILLE | 3,750 | 23.704 | $888.90 | $888.90 |
LIGHTING DISTRICTS - BROOKHAVEN | 3,750 | 1.362 | $51.08 | $51.08 |
REAL PROPERTY TAX LAW | 3,750 | 6.106 | $228.98 | $228.98 |
OUT OF COUNTY TUITION | 3,750 | .834 | $31.28 | $31.28 |
SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 3,750 | .201 | $7.54 | $7.54 |
ANIMAL SHELTER/ ECOLOGY CENTER | 3,750 | 1.092 | $40.95 | $40.95 |
PARKS & RECREATION | 3,750 | 7.103 | $266.36 | $266.36 |
Total Tax Rate/Tax Amounts | 371.607 | $14,338.18 | $14,338.18 |
BILLED AMOUNTS
1ST HALF: $7,169.09 - 2ND HALF: $7,169.09 - TOTAL: $14,338.18
PAYMENTS
Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
F N | 01/13/2025 | NBIL | 12/31/2024 | $7,169.09 | PENNYMAC | N | |
S N | 06/05/2025 | NBIL | 06/02/2025 | $7,169.09 | PENNYMAC | N |
EXEMPTIONS
DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |