Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 99 MIDDLE COUNTRY RD | OWNER NAME: MIDDLE COUNTRY ROAD REALTY LLC |
| SCTM: 0200-430.00-01.00-057.002 | STAR SAVINGS: |
| ITEM NUMBER: 8201796 |
| CURRENT AS OF: 4/13/2026 3:41:13 AM | |
| SCHOOL PHONE: 631-578-1512 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 3,000 | 13,000 | WHICH IS 0.53% of | 2,452,830 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 68.65% OF TOTAL BILL | $42,457.74 | $42,457.74 | |
| SCHOOL DISTRICTS - LONGWOOD CSD | 13,000 | 309.562 | $40,243.06 | $40,243.06 |
| LIBRARY DISTRICTS - LONGWOOD CSD | 13,000 | 17.036 | $2,214.68 | $2,214.68 |
| County Tax | 10.98% OF TOTAL BILL | $6,791.72 | $6,791.72 | |
| COUNTY OF SUFFOLK | 13,000 | 2.796 | $363.48 | $363.48 |
| COUNTY OF SUFFOLK - POLICE | 13,000 | 49.448 | $6,428.24 | $6,428.24 |
| Town Tax | 5.87% OF TOTAL BILL | $3,632.33 | $3,632.33 | |
| TOWN - TOWN WIDE FUND | 13,000 | 6.689 | $869.57 | $869.57 |
| HIGHWAY - TOWN WIDE FUND | 13,000 | 1.255 | $163.15 | $163.15 |
| TOWN - PART TOWN FUND | 13,000 | 3.419 | $444.47 | $444.47 |
| HIGHWAY - PART TOWN FUND | 13,000 | 16.578 | $2,155.14 | $2,155.14 |
| Other Taxes and Fees | 14.49% OF TOTAL BILL | $8,962.98 | $8,962.98 | |
| OPEN SPACE PRESERVATION | 13,000 | 2.47 | $321.10 | $321.10 |
| FIRE DISTRICTS - CORAM | 13,000 | 49.749 | $6,467.37 | $6,467.37 |
| LIGHTING DISTRICTS - BROOKHAVEN | 13,000 | 1.354 | $176.02 | $176.02 |
| REAL PROPERTY TAX LAW | 13,000 | 6.115 | $794.95 | $794.95 |
| OUT OF COUNTY TUITION | 13,000 | .744 | $96.72 | $96.72 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 13,000 | .208 | $27.04 | $27.04 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 13,000 | 1.019 | $132.47 | $132.47 |
| PARKS & RECREATION | 13,000 | 7.287 | $947.31 | $947.31 |
| Total Tax Rate/Tax Amounts | 475.729 | $61,844.77 | $61,844.77 | |
BILLED AMOUNTS
1ST HALF: $30,922.39 - 2ND HALF: $30,922.38 - TOTAL: $61,844.77
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F 7 | 12/24/2025 | 0091 | 12/24/2025 | $30,922.39 | MIDDLE COUNTRY ROAD REAL | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |