Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 0 MIDDLE COUNTRY RD | OWNER NAME: TOWN OF BROOKHAVEN C/O DEPT OF FINANCE |
| SCTM: 0200-431.00-03.00-013.004 | STAR SAVINGS: |
| ITEM NUMBER: 8215018 |
| CURRENT AS OF: 3/31/2026 3:46:51 AM | |
| SCHOOL PHONE: 631-578-1512 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 1,700 | 1,700 | WHICH IS 0.53% of | 320,754 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 0% OF TOTAL BILL | $5,552.16 | ||
| SCHOOL DISTRICTS - LONGWOOD CSD | 309.562 | $5,262.55 | ||
| LIBRARY DISTRICTS - LONGWOOD CSD | 17.036 | $289.61 | ||
| County Tax | 0% OF TOTAL BILL | $888.15 | ||
| COUNTY OF SUFFOLK | 2.796 | $47.53 | ||
| COUNTY OF SUFFOLK - POLICE | 49.448 | $840.62 | ||
| Town Tax | 0% OF TOTAL BILL | $475.00 | ||
| TOWN - TOWN WIDE FUND | 6.689 | $113.71 | ||
| HIGHWAY - TOWN WIDE FUND | 1.255 | $21.34 | ||
| TOWN - PART TOWN FUND | 3.419 | $58.12 | ||
| HIGHWAY - PART TOWN FUND | 16.578 | $281.83 | ||
| Other Taxes and Fees | 0% OF TOTAL BILL | $1,701.83 | ||
| OPEN SPACE PRESERVATION | 2.47 | $41.99 | ||
| FIRE DISTRICTS - GORDON HEIGHTS | 80.91 | $1,375.47 | ||
| LIGHTING DISTRICTS - BROOKHAVEN | 1.354 | $23.02 | ||
| REAL PROPERTY TAX LAW | 6.115 | $103.96 | ||
| OUT OF COUNTY TUITION | .744 | $12.65 | ||
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | .208 | $3.54 | ||
| ANIMAL SHELTER/ ECOLOGY CENTER | 1.019 | $17.32 | ||
| PARKS & RECREATION | 7.287 | $123.88 | ||
| Total Tax Rate/Tax Amounts | 506.89 | $.00 | $8,617.14 | |
BILLED AMOUNTS
1ST HALF: $.00 - 2ND HALF: $.00 - TOTAL: $.00
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| TOWN-WHOLLY | 99 | 1,700 | 320,754 | $8,617.14 |