Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 128 ROCKY PT RD | OWNER NAME: IKIZ HALUK |
| SCTM: 0200-378.00-01.00-006.003 | STAR SAVINGS: |
| ITEM NUMBER: 8215540 |
| CURRENT AS OF: 4/2/2026 3:38:58 AM | |
| SCHOOL PHONE: 631-578-1512 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 300 | 2,800 | WHICH IS 0.53% of | 528,301 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 66.57% OF TOTAL BILL | $9,144.75 | $9,144.75 | |
| SCHOOL DISTRICTS - LONGWOOD CSD | 2,800 | 309.562 | $8,667.74 | $8,667.74 |
| LIBRARY DISTRICTS - LONGWOOD CSD | 2,800 | 17.036 | $477.01 | $477.01 |
| County Tax | 10.65% OF TOTAL BILL | $1,462.83 | $1,462.83 | |
| COUNTY OF SUFFOLK | 2,800 | 2.796 | $78.29 | $78.29 |
| COUNTY OF SUFFOLK - POLICE | 2,800 | 49.448 | $1,384.54 | $1,384.54 |
| Town Tax | 5.7% OF TOTAL BILL | $782.34 | $782.34 | |
| TOWN - TOWN WIDE FUND | 2,800 | 6.689 | $187.29 | $187.29 |
| HIGHWAY - TOWN WIDE FUND | 2,800 | 1.255 | $35.14 | $35.14 |
| TOWN - PART TOWN FUND | 2,800 | 3.419 | $95.73 | $95.73 |
| HIGHWAY - PART TOWN FUND | 2,800 | 16.578 | $464.18 | $464.18 |
| Other Taxes and Fees | 17.08% OF TOTAL BILL | $2,346.23 | $2,346.23 | |
| OPEN SPACE PRESERVATION | 2,800 | 2.47 | $69.16 | $69.16 |
| GARBAGE - RECYCLING USER FEE | 2,800 | $584.39 | $584.39 | |
| FIRE DISTRICTS - MIDDLE ISLAND | 2,800 | 43.726 | $1,224.33 | $1,224.33 |
| LIGHTING DISTRICTS - BROOKHAVEN | 2,800 | 1.354 | $37.91 | $37.91 |
| REAL PROPERTY TAX LAW | 2,800 | 6.115 | $171.22 | $171.22 |
| OUT OF COUNTY TUITION | 2,800 | .744 | $20.83 | $20.83 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,800 | .208 | $5.82 | $5.82 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,800 | 1.019 | $28.53 | $28.53 |
| PARKS & RECREATION | 2,800 | 7.287 | $204.04 | $204.04 |
| Total Tax Rate/Tax Amounts | 469.706 | $13,736.15 | $13,736.15 | |
BILLED AMOUNTS
1ST HALF: $6,868.08 - 2ND HALF: $6,868.07 - TOTAL: $13,736.15
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| F N | 01/12/2026 | NBIL | 01/10/2026 | $6,868.08 | METRO CITY BANK | N | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |