Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: ROUTE 25A | OWNER NAME: NEW YORK STATE-DEC C/O SUFFOLK COUNTY TREASURER |
| SCTM: 0200-138.00-01.00-017.000 | STAR SAVINGS: |
| ITEM NUMBER: 8703740 |
| CURRENT AS OF: 4/22/2026 3:43:44 AM | |
| SCHOOL PHONE: 631-474-8000 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 1,600 | 9,600 | WHICH IS 0.53% of | 1,811,320 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 0% OF TOTAL BILL | $29,565.22 | ||
| SCHOOL DISTRICTS - COMSEWOGUE UFSD | 292.966 | $28,124.74 | ||
| LIBRARY DISTRICTS - COMSEWOGUE UFSD | 15.005 | $1,440.48 | ||
| County Tax | 0% OF TOTAL BILL | $5,015.43 | ||
| COUNTY OF SUFFOLK | 2.796 | $268.42 | ||
| COUNTY OF SUFFOLK - POLICE | 49.448 | $4,747.01 | ||
| Town Tax | 0% OF TOTAL BILL | $2,682.33 | ||
| TOWN - TOWN WIDE FUND | 6.689 | $642.14 | ||
| HIGHWAY - TOWN WIDE FUND | 1.255 | $120.48 | ||
| TOWN - PART TOWN FUND | 3.419 | $328.22 | ||
| HIGHWAY - PART TOWN FUND | 16.578 | $1,591.49 | ||
| Other Taxes and Fees | 0% OF TOTAL BILL | $5,857.24 | ||
| OPEN SPACE PRESERVATION | 2.47 | $237.12 | ||
| FIRE DISTRICTS - TERRYVILLE | 41.816 | $4,014.34 | ||
| LIGHTING DISTRICTS - BROOKHAVEN | 1.354 | $129.98 | ||
| REAL PROPERTY TAX LAW | 6.115 | $587.04 | ||
| OUT OF COUNTY TUITION | .744 | $71.42 | ||
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | .208 | $19.97 | ||
| ANIMAL SHELTER/ ECOLOGY CENTER | 1.019 | $97.82 | ||
| PARKS & RECREATION | 7.287 | $699.55 | ||
| Total Tax Rate/Tax Amounts | 449.169 | $.00 | $43,120.22 | |
BILLED AMOUNTS
1ST HALF: $.00 - 2ND HALF: $.00 - TOTAL: $.00
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| NEW YORK STATE-WHOLLY | 99 | 9,600 | 1,811,320 | $43,120.22 |