Showing data for 2026
STATEMENT OF TAXES: 2025-2026
| PHYSICAL ADDRESS: 255 SHORE RD | OWNER NAME: USHER HARRY A & KERSTIN |
| SCTM: 0200-046.00-02.00-002.000 | STAR SAVINGS: $2,505.00 |
| ITEM NUMBER: 8707622 |
| CURRENT AS OF: 6/15/2026 3:54:39 AM | |
| SCHOOL PHONE: 631-870-2500 |
| LAND ASSSESSMENT | FULL ASSESSED VALUE | UNIFORM % | FULL VALUE |
| 400 | 3,825 | WHICH IS 0.53% of | 721,698 |
| LEVY DESCRIPTION | TAXABLE VALUE | TAX RATE PER 100 | TAX AMOUNT W/ EXEMPTIONS | TAX AMOUNT W/O EXEMPTIONS |
| School Tax | 71.97% OF TOTAL BILL | $8,769.97 | $12,297.34 | |
| SCHOOL DISTRICTS - MOUNT SINAI UFSD | 2,667 | 309.162 | $8,337.31 | $11,825.45 |
| LIBRARY DISTRICTS - MOUNT SINAI UFSD | 3,507 | 12.337 | $432.66 | $471.89 |
| County Tax | 10.26% OF TOTAL BILL | $1,250.73 | $1,998.34 | |
| COUNTY OF SUFFOLK | 2,394 | 2.796 | $66.94 | $106.95 |
| COUNTY OF SUFFOLK - POLICE | 2,394 | 49.448 | $1,183.79 | $1,891.39 |
| Town Tax | 5.49% OF TOTAL BILL | $668.90 | $1,068.74 | |
| TOWN - TOWN WIDE FUND | 2,394 | 6.689 | $160.13 | $255.85 |
| HIGHWAY - TOWN WIDE FUND | 2,394 | 1.255 | $30.04 | $48.00 |
| TOWN - PART TOWN FUND | 2,394 | 3.419 | $81.85 | $130.78 |
| HIGHWAY - PART TOWN FUND | 2,394 | 16.578 | $396.88 | $634.11 |
| Other Taxes and Fees | 12.27% OF TOTAL BILL | $1,495.37 | $1,750.73 | |
| OPEN SPACE PRESERVATION | 2,394 | 2.47 | $59.13 | $94.48 |
| GARBAGE - RECYCLING USER FEE | 3,825 | $389.59 | $389.59 | |
| FIRE DISTRICTS - MT SINAI | 3,825 | 11.833 | $452.61 | $452.61 |
| LIGHTING DISTRICTS - BROOKHAVEN | 3,825 | 1.354 | $51.79 | $51.79 |
| AMBULANCE DISTRICT - TRI-HARBOR | 3,825 | 4.555 | $174.23 | $174.23 |
| REAL PROPERTY TAX LAW | 2,394 | 6.115 | $146.39 | $233.90 |
| OUT OF COUNTY TUITION | 2,394 | .744 | $17.81 | $28.46 |
| SUFFOLK COUNTY COMMUNITY COLLEGE TAX | 2,394 | .208 | $4.98 | $7.96 |
| ANIMAL SHELTER/ ECOLOGY CENTER | 2,394 | 1.019 | $24.39 | $38.98 |
| PARKS & RECREATION | 2,394 | 7.287 | $174.45 | $278.73 |
| Total Tax Rate/Tax Amounts | 437.269 | $12,184.97 | $17,115.15 | |
BILLED AMOUNTS
1ST HALF: $6,092.49 - 2ND HALF: $6,092.48 - TOTAL: $12,184.97
PAYMENTS
| Type | Process Date | RCPT | Pmt_Date | Penalty | Amt Paid | Payor | Operid |
| B 4 | 12/11/2025 | 0009 | 12/11/2025 | $12,184.97 | USHER HARRY A & KERSTIN | 1 | |
EXEMPTIONS
| DESCRIPTION | CODE | VALUE | FULL VALUE | REAL SAVINGS |
| STAR ENHANCED**-SCH | S | 840 | 158,490 | $2,505.00 |
| VETERAN-SCH | V | 318 | 60,000 | $1,022.36 |
| VETERAN-CTY TWN | V | 1,431 | 270,000 | $1,402.78 |